Good Growth Technology Limited delivers a data‑driven technology platform that enables enterprise br Sign up to read more
Profile updated Jul 2026
No filings found for this company.
| Shareholder | Share class | Shares | Holding |
|---|---|---|---|
| STOCKGROVE INVESTMENTS LIMITEDCORP | C-2017, ORDINARY, ORDINARY-B | 1,280,589 | 100.0% |
| 8888888888888888888888 | 8888888888 | 8888888 | 88888 |
| 88888888888888888888888888 | 8888888888 | 8888888 | 88888 |
| 888888888888888888 | 8888888888 | 888888 | 8888 |
| 8888888888888 | 88888888 |
Companies with the most similar business descriptions.
Accounts not filed
| 8888 |
| 8888888888888 | 88888888 | 888888 | 8888 |
66 more shareholders on file , sign up free to see.