Geothermal Engineering Limited develops solutions in geothermal energy and lithium extraction, extra Sign up to read more
Profile updated Aug 2026
No filings found for this company.
| Shareholder | Share class | Shares | Holding |
|---|---|---|---|
| CX GEOTHERMAL LTDCORP | PREFERENCE B2, PREFERENCE B3, PREFERENCE C | 20,268 | 53.3% |
| 8888888888888888888888 | 8888888888 | 8888888 | 88888 |
| 88888888888888888888888888 | 8888888888 | 8888888 | 88888 |
| 888888888888888888 | 8888888888 | 888888 | 8888 |
| 8888888888888 | 88888888 | 888888 |
Companies with the most similar business descriptions.
Accounts not filed
| 8888 |
| 8888888888888 | 88888888 | 888888 | 8888 |
9 more shareholders on file , sign up free to see.