Generation AI Courses Ltd delivers short‑form online courses that teach creatives and marketers how Sign up to read more
| Allotment | Filed | Share Class | Round Size | Round Type |
|---|---|---|---|---|
2025-03-31 | £27k |
| Shareholder | Share class | Shares | Holding |
|---|---|---|---|
| ALISTAIR ROBERTSON | ORDINARY | 21,250 | 21.3% |
| 8888888888888888888888 | 8888888888 | 8888888 | 88888 |
| 88888888888888888888888888 | 8888888888 | 8888888 | 88888 |
| 888888888888888888 | 8888888888 | 888888 | 8888 |
| 8888888888888 | 88888888 | 888888 | 8888 |
Companies with the most similar business descriptions.
Accounts not filed
| 88888888 |
| 888888 |
| 8888 |
6 more shareholders on file , sign up free to see.