14313535ACTIVE
Incorporated: 2022-08-23
SIC: 62090,63110,72110,72190
Last updated: 11 Jun 2026
GeneHub operates a consent‑first platform that aggregates patients’ electronic health records and wh Sign up to read more
No filings found for this company.
Companies with the most similar business descriptions.
| Shareholder | Share class | Shares | Holding |
|---|---|---|---|
| 888888888888888888888888 | 8888888888 | 8888888 | 88888 |
| 8888888888888888888888 | 8888888888 | 8888888 | 88888 |
| 88888888888888888888888888 | 8888888888 | 8888888 | 88888 |
| 888888888888888888 | 8888888888 | 888888 | 8888 |
| 8888888888888 | 88888888 | 888888 | 8888 |
Accounts not filed
| 8888888888888 | 88888888 | 888888 | 8888 |
26 shareholders on file , sign up free to see.