14007550ACTIVE
Incorporated: 2022-03-28
SIC: 01130,72190
Last updated: 12 Mar 2026
Future Greens Farms Ltd operates a vertical farm in Sheffield that produces leafy greens and herbs f Sign up to read more
| Allotment | Filed | Share Class | Round Size | Round Type |
|---|---|---|---|---|
2026-03-12 | £86k |
| Shareholder | Share class | Shares | Holding |
|---|---|---|---|
| 888888888888888888888888 | 8888888888 | 8888888 | 88888 |
| 8888888888888888888888 | 8888888888 | 8888888 | 88888 |
| 88888888888888888888888888 | 8888888888 | 8888888 | 88888 |
| 888888888888888888 | 8888888888 | 888888 | 8888 |
| 8888888888888 | 88888888 | 888888 | 8888 |
| 8888888888888 | 88888888 | 888888 | 8888 |
52 shareholders on file , sign up free to see.