FRUITO BEVERAGES LIMITED manufactures wine from grape, other non-distilled fermented beverages, and Sign up to read more
No filings found for this company.
| Shareholder | Share class | Shares | Holding |
|---|---|---|---|
| FRUITO (UK) LIMITEDCORP | B ORDINARY, REDEEMABLE PREFERENCE | 900,000 | 90.0% |
| 8888888888888888888888 | 8888888888 | 8888888 | 88888 |
| 88888888888888888888888888 | 8888888888 | 8888888 | 88888 |
| 888888888888888888 | 8888888888 | 888888 | 8888 |
| 8888888888888 | 88888888 | 888888 |
Companies with the most similar business descriptions.
Accounts not filed
| 8888 |
| 8888888888888 | 88888888 | 888888 | 8888 |
11 more shareholders on file , sign up free to see.