Frontier Interactions Ltd builds Kulu, an AI‑powered onboarding agent that interacts with users insi Sign up to read more
| Allotment | Filed | Share Class | Round Size | Round Type |
|---|---|---|---|---|
2026-04-02 | £522k |
| Shareholder | Share class | Shares | Holding |
|---|---|---|---|
| EDWARD VERNON | ORDINARY | 1,000,000 | 26.4% |
| 8888888888888888888888 | 8888888888 | 8888888 | 88888 |
| 88888888888888888888888888 | 8888888888 | 8888888 | 88888 |
| 888888888888888888 | 8888888888 | 888888 | 8888 |
| 8888888888888 | 88888888 | 888888 | 8888 |
Companies with the most similar business descriptions.
Accounts not filed
Capital raised per employee divides the equity FRONTIER INTERACTIONS LTD raised in the last six months by the headcount in its most recent filed accounts. It is a rough read on how capital-intensive the business is: a high figure means the company is raising a lot relative to the number of people it employs, which is typical of hardware, biotech and other research-heavy businesses. Headcount comes from annual accounts and so lags the funding date, often by a year or more.
| 88888888 |
| 888888 |
| 8888 |
13 more shareholders on file , sign up free to see.