Forefront RF designs and supplies tunable duplexer semiconductor components that replace fixed‑frequ Sign up to read more
Profile updated Jun 2026
No filings found for this company.
| Shareholder | Share class | Shares | Holding |
|---|---|---|---|
| BGF NOMINEES LIMITEDCORP | B ORDINARY, C ORDINARY, SERIES D-1 ORDINARY, SERIES D-2 ORDINARY | 2,557,663 | 24.8% |
| 8888888888888888888888 | 8888888888 | 8888888 | 88888 |
| 88888888888888888888888888 | 8888888888 | 8888888 | 88888 |
| 888888888888888888 | 8888888888 | 888888 | 8888 |
| 8888888888888 | 88888888 |
Companies with the most similar business descriptions.
Accounts not filed
| 8888 |
| 8888888888888 | 88888888 | 888888 | 8888 |
26 more shareholders on file , sign up free to see.