| Allotment | Filed | Share Class | Round Size | Round Type |
|---|---|---|---|---|
2015-03-31 | £1.4M |
| Shareholder | Share class | Shares | Holding |
|---|---|---|---|
| RESERVE GENERATION BIDCO LIMITEDCORP | ORDINARY, ORDINARY-A, ORDINARY-B | 3,626,670 | 100.0% |
| 8888888888888888888888 | 8888888888 | 8888888 | 88888 |
| 88888888888888888888888888 | 8888888888 | 8888888 | 88888 |
2 more shareholders on file , sign up free to see.
These are the directors and secretaries who have left FLEXIBLE GENERATION LIMITED. A resignation is filed with Companies House on form TM01 and the date below is the date the officer's appointment ended, not the date it was filed. Departures matter for reading a company's history: a founder leaving shortly after a funding round, or several directors resigning at once, is often the visible trace of a change of control or a restructure.