Flatfair Limited provides an all‑in‑one tenancy deposit platform that offers traditional cash deposi Sign up to read more
Profile updated Jun 2026
No filings found for this company.
| Shareholder | Share class | Shares | Holding |
|---|---|---|---|
| NALA MANAGEMENT GMBHCORP | ORDINARY, SERIES A PREFERRED | 10,312 | 18.3% |
| 8888888888888888888888 | 8888888888 | 8888888 | 88888 |
| 88888888888888888888888888 | 8888888888 | 8888888 | 88888 |
| 888888888888888888 | 8888888888 | 888888 | 8888 |
| 8888888888888 | 88888888 | 888888 |
Companies with the most similar business descriptions.
Accounts not filed
| 8888 |
| 8888888888888 | 88888888 | 888888 | 8888 |
75 more shareholders on file , sign up free to see.