10499190ACTIVE
Incorporated: 2016-11-28
SIC: 01130
Last updated: 24 Mar 2025
Fischer Farms Ltd operates large-scale indoor vertical farms that produce pesticide-free leafy green Sign up to read more
| Allotment | Filed | Share Class | Round Size | Round Type |
|---|---|---|---|---|
2025-03-24 | £23.9M |
| Shareholder | Share class | Shares | Holding |
|---|---|---|---|
| 888888888888888888888888 | 8888888888 | 8888888 | 88888 |
| 8888888888888888888888 | 8888888888 | 8888888 | 88888 |
| 88888888888888888888888888 | 8888888888 | 8888888 | 88888 |
| 888888888888888888 | 8888888888 | 888888 | 8888 |
| 8888888888888 | 88888888 | 888888 | 8888 |
| 8888888888888 | 88888888 | 888888 | 8888 |
59 shareholders on file , sign up free to see.