Loading company details…
No share issues or funding rounds.
| Shareholder | Share class | Shares | Holding |
|---|---|---|---|
| MICHAEL BENJAMIN NAKAN | A ORDINARY | 100,000 | 80.3% |
| 8888888888888888888888 | 8888888888 | 8888888 | 88888 |
| 88888888888888888888888888 | 8888888888 | 8888888 | 88888 |
| 888888888888888888 | 8888888888 | 888888 | 8888 |
| 8888888888888 | 88888888 | 888888 | 8888 |
Active companies with the same SIC code: 62090 (Other information technology service activities).
No accounts data available
| 88888888 |
| 888888 |
| 8888 |
9 more shareholders on file , sign up free to see.