10825902ACTIVE
Incorporated: 2017-06-19
SIC: 47410,60200,61200,62011
Last updated: 10 Jun 2026
Eyeora Ltd operates an extended‑reality (XR) platform that enables users to create, share, experienc Sign up to read more
No filings found for this company.
Companies with the most similar business descriptions.
| Shareholder | Share class | Shares | Holding |
|---|---|---|---|
| 888888888888888888888888 | 8888888888 | 8888888 | 88888 |
| 8888888888888888888888 | 8888888888 | 8888888 | 88888 |
| 88888888888888888888888888 | 8888888888 | 8888888 | 88888 |
| 888888888888888888 | 8888888888 | 888888 | 8888 |
| 8888888888888 | 88888888 | 888888 | 8888 |
Accounts not filed
| 8888888888888 | 88888888 | 888888 | 8888 |
188 shareholders on file , sign up free to see.