Loading company details…
| Allotment | Filed | Share Class | Round Size | Round Type |
|---|---|---|---|---|
2024-10-30 | £650k |
| Shareholder | Share class | Shares | Holding |
|---|---|---|---|
| GLEN JONATHAN STACEY | A, P1 | 750,024 | 12.9% |
| 8888888888888888888888 | 8888888888 | 8888888 | 88888 |
| 88888888888888888888888888 | 8888888888 | 8888888 | 88888 |
| 888888888888888888 | 8888888888 | 888888 | 8888 |
| 8888888888888 | 88888888 | 888888 | 8888 |
Capital raised per employee divides the equity ENFIELD GROUP HOLDINGS LIMITED raised in the last six months by the headcount in its most recent filed accounts. It is a rough read on how capital-intensive the business is: a high figure means the company is raising a lot relative to the number of people it employs, which is typical of hardware, biotech and other research-heavy businesses. Headcount comes from annual accounts and so lags the funding date, often by a year or more.
| 88888888 |
| 888888 |
| 8888 |
14 more shareholders on file , sign up free to see.