14687188ACTIVE
Incorporated: 2023-02-24
SIC: 43999,62020,63990,82990
Last updated: 4 Jun 2026
EMERALD GREEN ENERGY LTD provides professional installation of solar panels and domestic battery sto Sign up to read more
No filings found for this company.
Companies with the most similar business descriptions.
| Shareholder | Share class | Shares | Holding |
|---|---|---|---|
| 888888888888888888888888 | 8888888888 | 8888888 | 88888 |
| 8888888888888888888888 | 8888888888 | 8888888 | 88888 |
| 88888888888888888888888888 | 8888888888 | 8888888 | 88888 |
| 888888888888888888 | 8888888888 | 888888 | 8888 |
| 8888888888888 | 88888888 | 888888 | 8888 |
Accounts not filed
| 8888888888888 | 88888888 | 888888 | 8888 |
4 shareholders on file , sign up free to see.