13773507ACTIVE
Incorporated: 2021-11-30
SIC: 72190
Last updated: 14 Aug 2025
ELLISON INSTITUTE OF TECHNOLOGY, OXFORD LIMITED develops and deploys science and technology to solve Sign up to read more
| Allotment | Filed | Share Class | Round Size | Round Type |
|---|---|---|---|---|
2025-08-14 | £490.0M |
| Shareholder | Share class | Shares | Holding |
|---|---|---|---|
| 888888888888888888888888 | 8888888888 | 8888888 | 88888 |
| 8888888888888888888888 | 8888888888 | 8888888 | 88888 |
| 88888888888888888888888888 | 8888888888 | 8888888 | 88888 |
| 888888888888888888 | 8888888888 | 888888 | 8888 |
| 8888888888888 | 88888888 | 888888 | 8888 |
| 8888888888888 | 88888888 | 888888 | 8888 |
5 shareholders on file , sign up free to see.