08230948ACTIVE
Incorporated: 2012-09-27
SIC: 29100
Last updated: 29 Apr 2026
ELEMENTAL AUTOMOTIVE GROUP LIMITED develops and produces high-performance, lightweight sportscars, i Sign up to read more
| Allotment | Filed | Share Class | Round Size | Round Type |
|---|---|---|---|---|
2026-04-29 | £61k |
| Shareholder | Share class | Shares | Holding |
|---|---|---|---|
| 888888888888888888888888 | 8888888888 | 8888888 | 88888 |
| 8888888888888888888888 | 8888888888 | 8888888 | 88888 |
| 88888888888888888888888888 | 8888888888 | 8888888 | 88888 |
| 888888888888888888 | 8888888888 | 888888 | 8888 |
| 8888888888888 | 88888888 | 888888 | 8888 |
| 8888888888888 | 88888888 | 888888 | 8888 |
145 shareholders on file , sign up free to see.