06693294ACTIVE
Incorporated: 2008-09-09
SIC: 20420
Last updated: 24 Apr 2026
DR JACKSON LTD, operating as Dr Jackson's, manufactures natural, plant-powered cosmeceutical skincar Sign up to read more
| Allotment | Filed | Share Class | Round Size | Round Type |
|---|---|---|---|---|
2026-04-24 | £545k |
| Shareholder | Share class | Shares | Holding |
|---|---|---|---|
| 888888888888888888888888 | 8888888888 | 8888888 | 88888 |
| 8888888888888888888888 | 8888888888 | 8888888 | 88888 |
| 88888888888888888888888888 | 8888888888 | 8888888 | 88888 |
| 888888888888888888 | 8888888888 | 888888 | 8888 |
| 8888888888888 | 88888888 | 888888 | 8888 |
| 8888888888888 | 88888888 | 888888 | 8888 |
153 shareholders on file , sign up free to see.