09224365ACTIVE
Incorporated: 2014-09-18
SIC: 11070
Last updated: 18 Aug 2025
Double Dutch produces premium, all‑natural mixers and tonics for the drinks market, supplying its be Sign up to read more
| Allotment | Filed | Share Class | Round Size | Round Type |
|---|---|---|---|---|
2025-08-18 | £6.3M |
Companies with the most similar business descriptions.
| Shareholder | Share class | Shares | Holding |
|---|---|---|---|
| 888888888888888888888888 | 8888888888 | 8888888 | 88888 |
| 8888888888888888888888 | 8888888888 | 8888888 | 88888 |
| 88888888888888888888888888 | 8888888888 | 8888888 | 88888 |
| 888888888888888888 | 8888888888 | 888888 | 8888 |
| 8888888888888 | 88888888 | 888888 | 8888 |
| 8888888888888 | 88888888 | 888888 | 8888 |
161 shareholders on file , sign up free to see.