No filings found for this company.
| Shareholder | Share class | Shares | Holding |
|---|---|---|---|
| GLOBANT ESPANA S.A(SOCIEDAD UNIPERSONAL) | B-1, B-4, ORDINARY | 414,243 | 19.9% |
| 8888888888888888888888 | 8888888888 | 8888888 | 88888 |
| 88888888888888888888888888 | 8888888888 | 8888888 | 88888 |
| 888888888888888888 | 8888888888 | 888888 | 8888 |
| 8888888888888 | 88888888 | 888888 | 8888 |
Accounts not filed
| 8888888888888 |
| 88888888 |
| 888888 |
| 8888 |
37 more shareholders on file , sign up free to see.