10779900ACTIVE
Incorporated: 2017-05-19
SIC: 58290,72110,86220
Last updated: 10 Jun 2026
DeepMed IO Limited develops AI‑driven digital pathology diagnostic tools, delivering advanced softwa Sign up to read more
No filings found for this company.
Companies with the most similar business descriptions.
| Shareholder | Share class | Shares | Holding |
|---|---|---|---|
| 888888888888888888888888 | 8888888888 | 8888888 | 88888 |
| 8888888888888888888888 | 8888888888 | 8888888 | 88888 |
| 88888888888888888888888888 | 8888888888 | 8888888 | 88888 |
| 888888888888888888 | 8888888888 | 888888 | 8888 |
| 8888888888888 | 88888888 | 888888 | 8888 |
Accounts not filed
| 8888888888888 | 88888888 | 888888 | 8888 |
15 shareholders on file , sign up free to see.