The company operates in the veterinary services sector, providing veterinary care and related servic Sign up to read more
No filings found for this company.
| Shareholder | Share class | Shares | Holding |
|---|---|---|---|
| COMPANION CARE (SERVICES) LIMITEDCORP | ORDINARY-B | 60 | 50.0% |
| 8888888888888888888888 | 8888888888 | 8888888 | 88888 |
| 88888888888888888888888888 | 8888888888 | 8888888 | 88888 |
| 888888888888888888 | 8888888888 | 888888 | 8888 |
| 8888888888888 | 88888888 | 888888 |
Companies with the most similar business descriptions.
Accounts not filed
| 8888 |
4 more shareholders on file , sign up free to see.