DACCORI LIMITED designs, manufactures and sells fashion footwear—including flats, boots, sandals and Sign up to read more
| Allotment | Filed | Share Class | Round Size | Round Type |
|---|---|---|---|---|
2025-11-17 | £50k |
| Shareholder | Share class | Shares | Holding |
|---|---|---|---|
| MOHAMMAD DAKKOURY | ORDINARY | 45,000 | 41.8% |
| 8888888888888888888888 | 8888888888 | 8888888 | 88888 |
| 88888888888888888888888888 | 8888888888 | 8888888 | 88888 |
| 888888888888888888 | 8888888888 | 888888 | 8888 |
3 more shareholders on file , sign up free to see.
Companies with the most similar business descriptions.
Capital raised per employee divides the equity DACCORI LIMITED raised in the last six months by the headcount in its most recent filed accounts. It is a rough read on how capital-intensive the business is: a high figure means the company is raising a lot relative to the number of people it employs, which is typical of hardware, biotech and other research-heavy businesses. Headcount comes from annual accounts and so lags the funding date, often by a year or more.