Cyoda provides an AI‑operable software platform that lets developers rapidly build complete, financi Sign up to read more
Profile updated Aug 2026
No filings found for this company.
| Shareholder | Share class | Shares | Holding |
|---|---|---|---|
| PATRICK STANTON | ORDINARY | 6,918 | 69.1% |
| 8888888888888888888888 | 8888888888 | 8888888 | 88888 |
| 88888888888888888888888888 | 8888888888 | 8888888 | 88888 |
| 888888888888888888 | 8888888888 | 888888 | 8888 |
| 8888888888888 | 88888888 | 888888 | 8888 |
4 more shareholders on file , .
Companies with the most similar business descriptions.
Accounts not filed