| Allotment | Filed | Share Class | Round Size | Round Type |
|---|---|---|---|---|
2023-10-27 | £65k |
| Shareholder | Share class | Shares | Holding |
|---|---|---|---|
| PLATINUM EQUITY SMALL CAP FUND INTERNATIONAL (CAYMAN), L.P.CORP | A ORDINARY | 11,579,654 | 87.1% |
| 8888888888888888888888 | 8888888888 | 8888888 | 88888 |
| 88888888888888888888888888 | 8888888888 | 8888888 | 88888 |
| 888888888888888888 | 8888888888 | 888888 | 8888 |
| 8888888888888 | 88888888 |
Accounts not filed
| 8888 |
| 8888888888888 | 88888888 | 888888 | 8888 |
25 more shareholders on file , sign up free to see.