11892096ACTIVE
Incorporated: 2019-03-19
SIC: 62012,71122,72110,72190
Last updated: 10 Jun 2026
Cristal Health Ltd provides primary and preventive healthcare services, including chronic disease ma Sign up to read more
No filings found for this company.
Companies with the most similar business descriptions.
| Shareholder | Share class | Shares | Holding |
|---|---|---|---|
| 888888888888888888888888 | 8888888888 | 8888888 | 88888 |
| 8888888888888888888888 | 8888888888 | 8888888 | 88888 |
| 88888888888888888888888888 | 8888888888 | 8888888 | 88888 |
| 888888888888888888 | 8888888888 | 888888 | 8888 |
| 8888888888888 | 88888888 | 888888 | 8888 |
Accounts not filed
| 8888888888888 | 88888888 | 888888 | 8888 |
24 shareholders on file , sign up free to see.