Copia Energy Ltd develops an AI-driven software platform that transforms telecom tower backup batter Sign up to read more
| Allotment | Filed | Share Class | Round Size | Round Type |
|---|---|---|---|---|
2026-02-26 | £348k |
| Shareholder | Share class | Shares | Holding |
|---|---|---|---|
| MICHAEL ARNE ROSENBERG | ORDINARY | 635,945 | 57.0% |
| 8888888888888888888888 | 8888888888 | 8888888 | 88888 |
| 88888888888888888888888888 | 8888888888 | 8888888 | 88888 |
| 888888888888888888 | 8888888888 | 888888 | 8888 |
| 8888888888888 | 88888888 | 888888 | 8888 |
Companies with the most similar business descriptions.
Accounts not filed
| 8888888888888 | 88888888 | 888888 | 8888 |
23 more shareholders on file , sign up free to see.