| Allotment | Filed | Share Class | Round Size | Round Type |
|---|---|---|---|---|
2025-08-27 | £19.3M |
| Shareholder | Share class | Shares | Holding |
|---|---|---|---|
| PATRICK J. CONWAY DISCRETIONARY TRUST 2018CORP | A ORDINARY, B ORDINARY | 52,881,661 | 27.4% |
| 8888888888888888888888 | 8888888888 | 8888888 | 88888 |
| 88888888888888888888888888 | 8888888888 | 8888888 | 88888 |
| 888888888888888888 | 8888888888 | 888888 | 8888 |
| 8888888888888 | 88888888 |
| 8888 |
4 more shareholders on file , sign up free to see.