12091473ACTIVE
Incorporated: 2019-07-08
SIC: 58290,62012
Last updated: 10 Jun 2026
The company provides B2B data and digital‑marketing solutions, offering business tools and services Sign up to read more
No filings found for this company.
Companies with the most similar business descriptions.
| Shareholder | Share class | Shares | Holding |
|---|---|---|---|
| 888888888888888888888888 | 8888888888 | 8888888 | 88888 |
| 8888888888888888888888 | 8888888888 | 8888888 | 88888 |
| 88888888888888888888888888 | 8888888888 | 8888888 | 88888 |
| 888888888888888888 | 8888888888 | 888888 | 8888 |
| 8888888888888 | 88888888 | 888888 | 8888 |
Accounts not filed
| 8888888888888 | 88888888 | 888888 | 8888 |
10 shareholders on file , sign up free to see.