16065553ACTIVE
Incorporated: 2024-11-07
SIC: 43999,62012,72190
Last updated: 15 Dec 2025
CONSTRUCTION ACT PAYMENT SYSTEM LTD is a technology and consultancy firm that develops software solu Sign up to read more
| Allotment | Filed | Share Class | Round Size | Round Type |
|---|---|---|---|---|
2025-12-15 | £60k |
| Shareholder | Share class | Shares | Holding |
|---|---|---|---|
| 888888888888888888888888 | 8888888888 | 8888888 | 88888 |
| 8888888888888888888888 | 8888888888 | 8888888 | 88888 |
| 88888888888888888888888888 | 8888888888 | 8888888 | 88888 |
| 888888888888888888 | 8888888888 | 888888 | 8888 |
| 8888888888888 | 88888888 | 888888 | 8888 |
Accounts not filed
| 8888888888888 | 88888888 | 888888 | 8888 |
12 shareholders on file , sign up free to see.