16441752ACTIVE
Incorporated: 2025-05-09
SIC: 63110,73110,73200,90020
Last updated: 8 Jan 2026
Cavea Group Ltd operates as a sponsorship and analytics firm, delivering social‑media analytics serv Sign up to read more
| Allotment | Filed | Share Class | Round Size | Round Type |
|---|---|---|---|---|
2026-01-08 | £155k |
Companies with the most similar business descriptions.
| Shareholder | Share class | Shares | Holding |
|---|---|---|---|
| 888888888888888888888888 | 8888888888 | 8888888 | 88888 |
| 8888888888888888888888 | 8888888888 | 8888888 | 88888 |
| 88888888888888888888888888 | 8888888888 | 8888888 | 88888 |
| 888888888888888888 | 8888888888 | 888888 | 8888 |
| 8888888888888 | 88888888 | 888888 | 8888 |
| 8888888888888 | 88888888 | 888888 | 8888 |
6 shareholders on file , sign up free to see.