Carbon Capture Machine (UK) Ltd develops carbon‑capture technology, creating machines that remove CO Sign up to read more
Profile updated Aug 2026
No filings found for this company.
| Shareholder | Share class | Shares | Holding |
|---|---|---|---|
| CALCIFY LLCCORP | A ORDINARY, B ORDINARY | 19,250 | 100.0% |
| 8888888888888888888888 | 8888888888 | 8888888 | 88888 |
| 88888888888888888888888888 | 8888888888 | 8888888 | 88888 |
| 888888888888888888 | 8888888888 | 888888 | 8888 |
| 8888888888888 | 88888888 | 888888 |
Companies with the most similar business descriptions.
Accounts not filed
| 8888 |
4 more shareholders on file , sign up free to see.