Loading company details…
No share issues or funding rounds.
| Shareholder | Share class | Shares | Holding |
|---|---|---|---|
| CANSWER BIOSOLUTIONS LIMITEDCORP | COMMON SHARE, ORDINARY B | 257 | 40.2% |
| 8888888888888888888888 | 8888888888 | 8888888 | 88888 |
| 88888888888888888888888888 | 8888888888 | 8888888 | 88888 |
| 888888888888888888 | 8888888888 | 888888 | 8888 |
| 8888888888888 | 88888888 | 888888 |
Active companies with the same SIC code: 32500 (Manufacture of medical and dental instruments and supplies).
No accounts data available
| 8888 |
| 8888888888888 | 88888888 | 888888 | 8888 |
5 more shareholders on file , sign up free to see.