15547108ACTIVE
Incorporated: 2024-03-07
SIC: 35110,35300,74909
Last updated: 3 Dec 2025
| Allotment | Filed | Share Class | Round Size | Round Type |
|---|---|---|---|---|
2025-12-03 | £2.4M |
| Shareholder | Share class | Shares | Holding |
|---|---|---|---|
| 888888888888888888888888 | 8888888888 | 8888888 | 88888 |
| 8888888888888888888888 | 8888888888 | 8888888 | 88888 |
| 88888888888888888888888888 | 8888888888 | 8888888 | 88888 |
| 888888888888888888 | 8888888888 | 888888 | 8888 |
| 8888888888888 | 88888888 | 888888 | 8888 |
| 8888888888888 | 88888888 | 888888 | 8888 |
2 shareholders on file , sign up free to see.