13992082ACTIVE
Incorporated: 2022-03-21
SIC: 01110,01120,64201,64202
Last updated: 26 Feb 2026
BRAHMS AGRO-INDUSTRIES LTD. is involved in the growing of cereals (excluding rice), leguminous crops Sign up to read more
| Allotment | Filed | Share Class | Round Size | Round Type |
|---|---|---|---|---|
2026-02-26 | £215k |
| Shareholder | Share class | Shares | Holding |
|---|---|---|---|
| 888888888888888888888888 | 8888888888 | 8888888 | 88888 |
| 8888888888888888888888 | 8888888888 | 8888888 | 88888 |
| 88888888888888888888888888 | 8888888888 | 8888888 | 88888 |
| 888888888888888888 | 8888888888 | 888888 | 8888 |
| 8888888888888 | 88888888 | 888888 | 8888 |
| 8888888888888 | 88888888 | 888888 | 8888 |
23 shareholders on file , sign up free to see.