BeMyEye provides analysis solutions for businesses, offering tools that help companies gather and in Sign up to read more
Profile updated Aug 2026
No filings found for this company.
| Shareholder | Share class | Shares | Holding |
|---|---|---|---|
| MIRA S.R.L. | ORDINARY, ORDINARY NON-VOTING, PREFERENCE SERIES A, PREFERENCE SERIES B, PREFERENCE SERIES C | 939,383 | 91.2% |
| 8888888888888888888888 | 8888888888 | 8888888 | 88888 |
| 88888888888888888888888888 | 8888888888 | 8888888 | 88888 |
| 888888888888888888 | 8888888888 | 888888 | 8888 |
| 8888888888888 | 88888888 | 888888 | 8888 |
Companies with the most similar business descriptions.
Accounts not filed
| 8888888888888 | 88888888 | 888888 | 8888 |
58 more shareholders on file , sign up free to see.