Bastion Insurance Services Ltd provides mobile and gadget insurance products, offering device protec Sign up to read more
Profile updated Jul 2026
| Allotment | Filed | Share Class | Round Size | Round Type |
|---|---|---|---|---|
2015-07-20 | £6.1M |
| Shareholder | Share class | Shares | Holding |
|---|---|---|---|
| AMANDA JANE KERRY-WALLINGTON | A ORDINARY, B ORDINARY | 12,900 | 30.0% |
| 8888888888888888888888 | 8888888888 | 8888888 | 88888 |
| 88888888888888888888888888 | 8888888888 | 8888888 | 88888 |
| 888888888888888888 | 8888888888 | 888888 | 8888 |
| 8888888888888 | 88888888 | 888888 | 8888 |
Companies with the most similar business descriptions.
Capital raised per employee divides the equity BASTION INSURANCE SERVICES LTD raised in the last six months by the headcount in its most recent filed accounts. It is a rough read on how capital-intensive the business is: a high figure means the company is raising a lot relative to the number of people it employs, which is typical of hardware, biotech and other research-heavy businesses. Headcount comes from annual accounts and so lags the funding date, often by a year or more.
| 88888888 |
| 888888 |
| 8888 |
5 more shareholders on file , sign up free to see.