15605876ACTIVE
Incorporated: 2024-03-30
SIC: 58290,62020,62090,66110
Last updated: 25 Mar 2026
BANQORA LTD provides AI-powered automation and machine learning solutions to streamline post-trade o Sign up to read more
| Allotment | Filed | Share Class | Round Size | Round Type |
|---|---|---|---|---|
2026-03-25 | £20k |
| Shareholder | Share class | Shares | Holding |
|---|---|---|---|
| 888888888888888888888888 | 8888888888 | 8888888 | 88888 |
| 8888888888888888888888 | 8888888888 | 8888888 | 88888 |
| 88888888888888888888888888 | 8888888888 | 8888888 | 88888 |
| 888888888888888888 | 8888888888 | 888888 | 8888 |
| 8888888888888 | 88888888 | 888888 | 8888 |
| 8888888888888 | 88888888 | 888888 | 8888 |
21 shareholders on file , sign up free to see.