10719702ACTIVE
Incorporated: 2017-04-11
SIC: 62012,82990
Last updated: 13 Apr 2026
ATTIO LIMITED provides a flexible, AI-native Customer Relationship Management (CRM) platform designe Sign up to read more
| Allotment | Filed | Share Class | Round Size | Round Type |
|---|---|---|---|---|
2026-04-13 | £17k |
| Shareholder | Share class | Shares | Holding |
|---|---|---|---|
| 888888888888888888888888 | 8888888888 | 8888888 | 88888 |
| 8888888888888888888888 | 8888888888 | 8888888 | 88888 |
| 88888888888888888888888888 | 8888888888 | 8888888 | 88888 |
| 888888888888888888 | 8888888888 | 888888 | 8888 |
| 8888888888888 | 88888888 | 888888 | 8888 |
| 8888888888888 | 88888888 | 888888 | 8888 |
257 shareholders on file , sign up free to see.