| Allotment | Filed | Share Class | Round Size | Round Type |
|---|---|---|---|---|
2025-11-06 | £392k |
| Shareholder | Share class | Shares | Holding |
|---|---|---|---|
| THOMAS DUNCAN WOODHOUSE | ORDINARY | 64,338 | 41.4% |
| 8888888888888888888888 | 8888888888 | 8888888 | 88888 |
| 88888888888888888888888888 | 8888888888 | 8888888 | 88888 |
| 888888888888888888 | 8888888888 | 888888 | 8888 |
| 8888888888888 | 88888888 | 888888 | 8888 |
Accounts not filed
| 88888888 |
| 888888 |
| 8888 |
12 more shareholders on file , sign up free to see.