Ateria Health Ltd develops science‑backed gut‑health products, including enzyme‑based supplements ai Sign up to read more
No filings found for this company.
| Shareholder | Share class | Shares | Holding |
|---|---|---|---|
| IMMURON LTDCORP | ORDINARY | 1,296,093 | 23.6% |
| 8888888888888888888888 | 8888888888 | 8888888 | 88888 |
| 88888888888888888888888888 | 8888888888 | 8888888 | 88888 |
| 888888888888888888 | 8888888888 | 888888 | 8888 |
| 8888888888888 | 88888888 | 888888 |
Companies with the most similar business descriptions.
Accounts not filed
| 8888 |
| 8888888888888 | 88888888 | 888888 | 8888 |
136 more shareholders on file , sign up free to see.