Arcadia Pharma manufactures and supplies unlicensed medicines (Specials) and sources “Special Obtain Sign up to read more
Profile updated Aug 2026
No filings found for this company.
| Shareholder | Share class | Shares | Holding |
|---|---|---|---|
| CHRISTOPHER COLEBROOK | A ORDINARY, ORDINARY | 3,136 | 31.7% |
| 8888888888888888888888 | 8888888888 | 8888888 | 88888 |
| 88888888888888888888888888 | 8888888888 | 8888888 | 88888 |
| 888888888888888888 | 8888888888 | 888888 | 8888 |
| 8888888888888 | 88888888 | 888888 | 8888 |
4 more shareholders on file , .
Companies with the most similar business descriptions.
Accounts not filed