14482085ACTIVE
Incorporated: 2022-11-14
SIC: 46510,62012,62020
Last updated: 11 Jun 2026
Apptomator provides an AI‑enhanced, no‑code full‑stack platform that enables enterprise business use Sign up to read more
No filings found for this company.
Companies with the most similar business descriptions.
| Shareholder | Share class | Shares | Holding |
|---|---|---|---|
| 888888888888888888888888 | 8888888888 | 8888888 | 88888 |
| 8888888888888888888888 | 8888888888 | 8888888 | 88888 |
| 88888888888888888888888888 | 8888888888 | 8888888 | 88888 |
| 888888888888888888 | 8888888888 | 888888 | 8888 |
| 8888888888888 | 88888888 | 888888 | 8888 |
Accounts not filed
| 8888888888888 | 88888888 | 888888 | 8888 |
6 shareholders on file , sign up free to see.