Loading company details…
No share issues or funding rounds.
| Shareholder | Share class | Shares | Holding |
|---|---|---|---|
| AIDAN PATRICK HENNESSEY | A ORDINARY | 30,000 | 21.4% |
| 8888888888888888888888 | 8888888888 | 8888888 | 88888 |
| 88888888888888888888888888 | 8888888888 | 8888888 | 88888 |
| 888888888888888888 | 8888888888 | 888888 | 8888 |
| 8888888888888 | 88888888 | 888888 | 8888 |
Active companies with the same SIC code: 86102 (Medical nursing home activities).
| 88888888 |
| 888888 |
| 8888 |
10 more shareholders on file , sign up free to see.