12608913ACTIVE
Incorporated: 2020-05-18
SIC: 58290,63110,86900
Last updated: 1 Apr 2026
AMBA HEALTH AND CARE LIMITED provides a technology-enabled healthcare platform that integrates passi Sign up to read more
| Allotment | Filed | Share Class | Round Size | Round Type |
|---|---|---|---|---|
2026-04-01 | £7.7M |
| Shareholder | Share class | Shares | Holding |
|---|---|---|---|
| 888888888888888888888888 | 8888888888 | 8888888 | 88888 |
| 8888888888888888888888 | 8888888888 | 8888888 | 88888 |
| 88888888888888888888888888 | 8888888888 | 8888888 | 88888 |
| 888888888888888888 | 8888888888 | 888888 | 8888 |
| 8888888888888 | 88888888 | 888888 | 8888 |
| 8888888888888 | 88888888 | 888888 | 8888 |
31 shareholders on file , sign up free to see.