Allied Vehicles Group designs, manufactures and supplies wheelchair‑accessible cars, people carriers Sign up to read more
Profile updated Aug 2026
No filings found for this company.
| Shareholder | Share class | Shares | Holding |
|---|---|---|---|
| GERALDO FACENNA | A1 ORDINARY, A2 ORDINARY, ORDINARY | 4,692,624 | 67.2% |
| 8888888888888888888888 | 8888888888 | 8888888 | 88888 |
| 88888888888888888888888888 | 8888888888 | 8888888 | 88888 |
| 888888888888888888 | 8888888888 | 888888 | 8888 |
| 8888888888888 | 88888888 | 888888 | 8888 |
Companies with the most similar business descriptions.
Accounts not filed
| 8888888888888 |
| 88888888 |
| 888888 |
| 8888 |
6 more shareholders on file , sign up free to see.