AGPLUS HOLDINGS LIMITED manufactures medical and dental instruments and supplies, specifically devel Sign up to read more
Profile updated Jun 2026
No filings found for this company.
| Shareholder | Share class | Shares | Holding |
|---|---|---|---|
| CHRISTOPHER DEWAR GETLEY | C DEFERRED, ORDINARY | 22,250,000 | 19.3% |
| 8888888888888888888888 | 8888888888 | 8888888 | 88888 |
| 88888888888888888888888888 | 8888888888 | 8888888 | 88888 |
| 888888888888888888 | 8888888888 | 888888 | 8888 |
| 8888888888888 | 88888888 | 888888 | 8888 |
Companies with the most similar business descriptions.
Accounts not filed
| 8888888888888 |
| 88888888 |
| 888888 |
| 8888 |
48 more shareholders on file , sign up free to see.