09600243ACTIVE
Incorporated: 2015-05-20
SIC: 32500,72190
Last updated: 8 Jun 2026
AGPLUS HOLDINGS LIMITED manufactures medical and dental instruments and supplies, specifically devel Sign up to read more
No filings found for this company.
Companies with the most similar business descriptions.
| Shareholder | Share class | Shares | Holding |
|---|---|---|---|
| 888888888888888888888888 | 8888888888 | 8888888 | 88888 |
| 8888888888888888888888 | 8888888888 | 8888888 | 88888 |
| 88888888888888888888888888 | 8888888888 | 8888888 | 88888 |
| 888888888888888888 | 8888888888 | 888888 | 8888 |
| 8888888888888 | 88888888 | 888888 | 8888 |
Accounts not filed
| 8888888888888 | 88888888 | 888888 | 8888 |
108 shareholders on file , sign up free to see.