Adrok provides subsurface location, identification, mapping and exploration services using its Atomi Sign up to read more
Profile updated Aug 2026
No filings found for this company.
| Shareholder | Share class | Shares | Holding |
|---|---|---|---|
| GORDON DOUGLAS COLVIN STOVE | A ORDINARY | 207,535 | 50.9% |
| 8888888888888888888888 | 8888888888 | 8888888 | 88888 |
| 88888888888888888888888888 | 8888888888 | 8888888 | 88888 |
| 888888888888888888 | 8888888888 | 888888 | 8888 |
| 8888888888888 | 88888888 | 888888 | 8888 |
Companies with the most similar business descriptions.
Accounts not filed
| 88888888 |
| 888888 |
| 8888 |
39 more shareholders on file , sign up free to see.