Adaptate Biotherapeutics develops T‑cell‑based immunotherapies for cancer, creating therapeutic anti Sign up to read more
Profile updated Aug 2026
No filings found for this company.
| Shareholder | Share class | Shares | Holding |
|---|---|---|---|
| GAMMADELTA THERAPEUTICS LTDCORP | GROWTH, ORDINARY, PREFERENCE | 5,282,262 | 100.0% |
| 8888888888888888888888 | 8888888888 | 8888888 | 88888 |
| 88888888888888888888888888 | 8888888888 | 8888888 | 88888 |
| 888888888888888888 | 8888888888 | 888888 | 8888 |
| 8888888888888 | 88888888 |
Companies with the most similar business descriptions.
Accounts not filed
| 8888 |
| 8888888888888 | 88888888 | 888888 | 8888 |
35 more shareholders on file , sign up free to see.