14032971ACTIVE
Incorporated: 2022-04-07
SIC: 62012,63110
Last updated: 10 Jun 2026
Acuminor provides a strategic risk analysis platform that uses AI‑driven intelligence to identify, a Sign up to read more
No filings found for this company.
Companies with the most similar business descriptions.
| Shareholder | Share class | Shares | Holding |
|---|---|---|---|
| 888888888888888888888888 | 8888888888 | 8888888 | 88888 |
| 8888888888888888888888 | 8888888888 | 8888888 | 88888 |
| 88888888888888888888888888 | 8888888888 | 8888888 | 88888 |
| 888888888888888888 | 8888888888 | 888888 | 8888 |
| 8888888888888 | 88888888 | 888888 | 8888 |
Accounts not filed
| 8888888888888 | 88888888 | 888888 | 8888 |
1 shareholder on file , sign up free to see.